Investment Plans

Savings Account Interest Rates

Secure your future with high-return deposit schemes offering flexible tenure options and attractive interest rates.

Savings Account Interest Rates

Time Period Interest Rate Special Interest
7 days ? 29 days 4.00% 4.50%
30 days ? 45 days 5.00% 5.50%
46 days ? 90 days 6.00% 6.50%
91 days ? 180 days 6.50% 7.00%
181 days ? 270 days 7.00% 7.50%
271 days ? 364 days 7.25% 7.75%
1 year 8.00% 8.50%
1 year ? 2 years 8.50% 9.00%
2 years ? 3 years 9.00% 9.50%
3 years ? 5 years 8.75% 9.25%
Above 5 years 8.50% 9.00%
Terms & Conditions

Special interest rates are applicable for senior citizens, women above 51 years, disabled soldiers, government employees, bank employees, and retired employees as per society norms.