Deposit Interest Rates
Interest Rates on Deposits
Explore the latest interest rates offered on various deposit schemes at Rashtrakuta Souharda Co-Operative Society Limited.
Fixed Deposit Interest Rates
| Deposit Tenure | General Public | Senior Citizens |
|---|---|---|
| 7 Days - 45 Days | 4.50% | 5.00% |
| 46 Days - 90 Days | 5.25% | 5.75% |
| 91 Days - 180 Days | 6.00% | 6.50% |
| 181 Days - 1 Year | 6.75% | 7.25% |
| 1 Year - 3 Years | 7.50% | 8.00% |
| Above 3 Years | 8.00% | 8.50% |
Recurring Deposit Interest Rates
| Deposit Tenure | Interest Rate |
|---|---|
| 12 Months | 6.50% |
| 24 Months | 7.00% |
| 36 Months | 7.50% |
| 60 Months | 8.00% |
Important Note
Interest rates are subject to change as per the policies of Rashtrakuta Souharda Co-Operative Society Limited. Please contact the branch for the latest applicable rates.